DJI Neo 2 Fly More Combo Drone Without Remote
Price : 39,000 Tk
Regular Price: 42,900 Tk
Status: In Stock
Key Features
- Model: Neo 2 Fly
- 1/2-inch CMOS image sensor
- Max Takeoff Altitude: 2000 m
- Takeoff Weight: Approx. 151g
- Video Resolution: 4K up to 100 fps
39,000 Tk
বিঃদ্রঃ অস্থিতিশীল বাজার পরিস্থিতির কারণে পণ্য অর্ডার করার পূর্বে আমাদের হট লাইনে যোগাযোগ করুন।
| Aircraft | |
| Weight (Battery & Propellers Included) | 151 g (without DJI Neo 2 Digital Transceiver) 160 g (with DJI Neo 2 Digital Transceiver) |
| Max Ascent Speed | 0.5 m/s (Cine mode) 3 m/s (Normal mode) 5 m/s (Sport Mode) |
| Max Descent Speed | 0.5 m/s (Cine Mode) 3 m/s (Normal Mode) 3 m/s (Sport Mode) Max Angular Speed |
| Max Angular Speed | Max Horizontal Speed: 8 m/s (Normal Mode) 12 m/s (Sport Mode) 12 m/s (tracking status) |
| Max Flight Time | Approx. 19 minutes (approx. 17 minutes with the propeller guards)* Each battery allows the drone to perform at least 20 palm takeoff and landing for shoots in succession** |
| Satellite Positioning Systems | GPS + Galileo + BeiDou |
| Others | Internal Storage: 49 GB Class: C0 (EU) Max Flight Distance: 7 km * Max Takeoff Altitude: 2000 m* Max Wind Speed Resistance: 10.7 m/s (Level 5) |
| Camera | |
| Sensor | 1/2-inch image sensor |
| Lens | FOV: 119.8° Format Equivalent: 16.5 mm Aperture: f/2.2 Focus: 0.7 m to ∞ |
| ISO Range | Photo 100-3200 (Single Auto) 100-12800 (Burst Auto/Timed Auto) 100-12800 (Manual) Video 100-12800 (Auto) 100-12800 (Manual) |
| Mechanical Shutter Speed | Video: 1/8000-1/30 s Photo: 1/8000-1/10 s |
| Electronic Shutter Speed | Video: 1/8000-1/30 s Photo: 1/8000-1/10 s |
| Image Size | 12 MP Photo 4000×3000 (4:3) 4000×2250 (16:9) |
| Still Photography Modes | Single/Timed Shot Single Shot: 12 MP Timed Shot: 12 MP, 2/3/5/7/10/15/20/30/60 s |
| Max Video Bitrate | 80 Mbps |
| Supported File Systems | exFAT |
| Photo | JPEG |
| Operating Temperature Range | -10° to 40° C (14° to 104° F) |
| Supported SD Cards | Does not support storage expansion with an external SD card |
| Remote Controller | |
| Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: <26 dBm (FCC) < 14 dBm (CE) < 26 dBm (SRRC) |
| Goggle | |
| Supported Video and Audio Playback Formats | Video Format: MP4 |
| Supported microSD Cards | Does not support storage expansion with an external SD card |
| Battery Information | |
| Type | Li-ion |
| Capacity | 1606 mAh |
| Voltage | 7.16 V |
| Net Weight | 46 g |
| Gimbal | |
| Stabilization | 2-axis mechanical gimbal (tilt, roll) |
| Controllable Range | Tilt: -125° to 105° Roll: -43° to 43° |
| Max Controllable Angular Speed | 100°/s (Tilt) |
| Angular Vibration Range | ±0.01° |
| Others | Supports correction of footage recorded on the drone |
| Vision System | |
| Operating Environment | Surface with Clear Patterns at >15 lux |
| Warranty | |
| Warranty | 1 Year DJI Warranty. (Warranty will be void if the product has been physically damaged.) Estimated Warranty Claim Duration 30 Days, It may take additional time up to 60 days NB: For warranty claims from Bangladesh to Hong Kong, the customer must bear one side of the courier cost. |