DJI Neo Standard
Price : 24,000 Tk
Regular Price: 26,400 Tk
Status: In Stock
Key Features
- Model: Neo Standard
- 1/2-inch image sensor
- Effective Operating Range: 50 m
- Single-axis mechanical gimbal (tilt)
- Takeoff Weight: Approx. 135 g
24,000 Tk
বিঃদ্রঃ অস্থিতিশীল বাজার পরিস্থিতির কারণে পণ্য অর্ডার করার পূর্বে আমাদের হট লাইনে যোগাযোগ করুন।
| Aircraft | |
| Weight (Battery & Propellers Included) | Approx. 135 g |
| Max Ascent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 3 m/s (Sport mode) |
| Max Descent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 2 m/s (Sport mode) |
| Max Flight Time | Approx. 18 mins (approx. 17 mins with the Propeller Guards)* Each battery allows the drone to perform at least 20 palm takeoff and landing for shoots in succession |
| Satellite Positioning Systems | GPS + Galileo + BeiDou |
| Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±1.5 m (with GNSS positioning) |
| Camera | |
| Sensor | 1/2-inch image sensor |
| Lens | FOV: 117.6° Format Equivalent: 14 mm Aperture: f/2.8 Focus: 0.6 m to ∞ |
| ISO Range | 100-6400 (Auto) 100-6400 (Manual) |
| Electronic Shutter Speed | Video: 1/8000-1/30 s Photo: 1/8000-1/10 s |
| Image Size | 12 MP Photo 4000×3000 (4∶3) 4000×2256 (16∶9) |
| Still Photography Modes | Single/Timed Shot |
| Max Video Bitrate | 75Mbps |
| Supported File Systems | exFAT |
| Photo | JPEG/DNG (RAW) |
| Operating Temperature Range | -10° to 40° C (14° to 104° F) |
| Supported SD Cards | Does not support storage expansion with an external SD card |
| Battery Information | |
| Type | Li-ion |
| Capacity | 2600 mAh |
| Voltage | 5 V, 2 A |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Net Weight | 82.5 g |
| App / Live View | |
| Mobile App | DJI Fly |
| Gimbal | |
| Stabilization | Single-axis mechanical gimbal (tilt) |
| Controllable Range | Tilt: -90° to 60° |
| Max Controllable Angular Speed | 100°/s |
| Angular Vibration Range | ±0.01° |
| Others | Internal Storage: 22 GB Class: C0 (EU) |
| Vision System | |
| Operating Environment | Surface with Clear Patterns at >15 lux |
| Warranty | |
| Warranty | 1-Year DJI Warranty (Warranty will be void if the product has been physically damaged). Estimated Warranty Claim Duration 30 Days, It may take additional time up to 60 days NB: For warranty claims from Bangladesh to Hong Kong, the customer must bear one side of the courier cost. |