Ecoflow Delta 3 Portable Power Station
Price : 77,500 Tk
Regular Price: 85,250 Tk
Status: In Stock
Key Features
- Model: Delta 3
- AC Output: 1800W (2400W X-Boost)
- AC Output Voltage: 230V~ (50Hz/60Hz)
- Battery Capacity: 1024Wh LiFePO4
- Charging By AC, Solar, Car Charge, Multi-Charging, Generator
77,500 Tk
বিঃদ্রঃ অস্থিতিশীল বাজার পরিস্থিতির কারণে পণ্য অর্ডার করার পূর্বে আমাদের হট লাইনে যোগাযোগ করুন।
| Basic Information | |
| Noise Level | 600W<30db;1200W<40db |
| Rated AC Output Power | 1800W |
| AC Peak/ Surge Output Power | 2200W (surge 3600W) with X-Boost |
| Chargeing Methods | AC, Solar, Car Charge, Multi-Charging, Generator |
| UPS Transfer Time | <10ms |
| Fast Chargeing | 5 fast recharging methods: AC, Solar, 800W Alternator Charger, Smart Generator 3000 (Dual Fuel), and Multi-charging. |
| Connectivity | APP (TOU / Storm Warning Alert) |
| App Control | Yes |
| Protection | IP65 Waterproof Level of Battery Pack current, voltage, temperature, and circuit Protection |
| Input | |
| AC Input | 1500W |
| Solar Input | DC Charge Input, 11V-60V 500W Max |
| Car Input | 800W, in 1.3 Hour |
| Generator Input | 1500W |
| Output | |
| AC Output | 6 outlets, 1800W total (Surge 3600W) |
| USB Output | 2 ports, 18W Max |
| Type-C Output | 2 ports, 100W Max |
| Car Power Output | 1 port, 12.6V, 10A, 126W Max |
| DC5521 Output | 2 ports, 12.6V, 3A Max |
| Power | |
| Battery Type | LiFePO4 |
| Battery Capacity | 1024 Wh |
| Battery Cycle Life | 4000 cycles to 80+% capacity |
| Expanable Battery Capacity | 1-5kWh expandable with DELTA 3 Extra Battery, DELTA Pro 3 Extra Battery, DELTA 2 Extra Battery or DELTA 2 Max Extra Battery. |
| Physical Specification | |
| Dimensions | Approx. 397.6*202*283.6mm (15.7*8.0*11.2in.) |
| Weight | Approx. 12.5kg (27.6 lbs) |
| Warranty | |
| Warranty | 5 Years |