EcoFlow DELTA Pro Portable Power Station
Price : 210,500 Tk
Regular Price: 231,550 Tk
Status: In Stock
Key Features
- Model: DELTA Pro
- AC Output: 3600W (4500W X-Boost)
- AC Output Voltage: 5 outlets 120V/20A
- Battery Capacity: 3600Wh LiFePO4
- Charging by Solar, Genaretor, Grid, Car
210,500 Tk
বিঃদ্রঃ অস্থিতিশীল বাজার পরিস্থিতির কারণে পণ্য অর্ডার করার পূর্বে আমাদের হট লাইনে যোগাযোগ করুন।
| Basic Information | |
| Noise Level | Low |
| Rated AC Output Power | 3600W |
| AC Peak/ Surge Output Power | Surge 7200W |
| Chargeing Methods | Solar, Genaretor, Grid, Car |
| Fast Chargeing | Recharge 1kWh in only 1.3 hours Recharge 80% on a 3 hour drive |
| Connectivity | Wi-Fi, Bluetooth |
| App Control | Yes |
| Protection | voltage, current, and temperature protection |
| Input | |
| AC Input | 1800W Max, 120V~15A, 3000W Max, 240V~12.5A |
| Solar Input | 1600W Max, 11-150V, 15A Max |
| Car Input | Support 12V/24V battery, 8A |
| Others | Anderson Port: 12.6V, 30A |
| Output | |
| AC Output | 5 outlets, 3600W total (Surge 7200W) |
| USB Output | 2 ports, 5V, 2.4A, 12W Max per port 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port |
| Type-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
| Car Power Output | 12.6V, 10A, 126W Max |
| DC5521 Output | 2 ports, 12.6V, 3A, 38W Max per port |
| Power | |
| Battery Type | LiFePO4 |
| Battery Capacity | 3600Wh |
| Battery Cycle Life | 6,500 cycles to 50% capacity, 3,500 cycles to 80% capacity |
| Expanable Battery Capacity | Support up to two DELTA Pro Smart Extra Battery/Smart Generator |
| Physical Specification | |
| Color | Black |
| Dimensions | 25*11.2*16.4 in/63.5*28.4*42cm |
| Weight | Approx. 99lbs/45kg |
| Warranty | |
| Warranty | 5 years |