Lenovo IdeaPad Flex 5i Core i7 12th Gen 14" 360° WUXGA Touch Laptop
Price : 160,000 Tk
Regular Price: 175,000 Tk
Status: In Stock
Key Features
- Model: IdeaPad Flex 5i
- MPN: 82R7007YIN
- Processor: Intel Core i7-1255U (12M Cache, up to 4.70 GHz)
- RAM: 16GB DDR4 4266MHz , Storage: 512GB SSD
- Display: 14" WUXGA (1920x1200) Touch
- Features: 360° Flip & Touch Screen, Fingerprint
160,000 Tk
বিঃদ্রঃ অস্থিতিশীল বাজার পরিস্থিতির কারণে পণ্য অর্ডার করার পূর্বে আমাদের হট লাইনে যোগাযোগ করুন।
| Processor | |
| Processor Brand | Intel |
| Processor Model | Core i7-1255U |
| Generation | 12th Generation |
| Processor Frequency | 3.5 GHz up to 4.7 GHz |
| Processor Core | 10 (2 Performance Core + 8 Efficient Core) |
| Processor Thread | 12 |
| CPU Cache | 12MB |
| Chipset | |
| Chipset Model | Intel SoC Platform |
| Display | |
| Display Size | 14-Inch |
| Display Type | IPS |
| Resolution | 300nits Glossy 45% NTSC TÜV Low Blue Light Glass |
| Touch Screen | Yes |
| Memory | |
| RAM | 16GB (On-Board) |
| RAM Type | LPDDR4x |
| Removable | Non-Removable |
| Bus Speed | 4266MHz |
| Total RAM Slot | 1 |
| Max RAM Capacity | 16GB |
| Storage | |
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD |
| Storage Capacity | 512GB |
| Extra M.2 Slot | N/A |
| Storage Upgrade | Up to 1TB M.2 2242 SSD or 512GB M.2 2280 SSD |
| Graphics | |
| Graphics Model | Intel Iris Xe Graphics |
| Graphics Memory | Shared |
| Graphics Type | Integrated |
| Keyboard & TouchPad | |
| Keyboard Type | Backlit Keyboard |
| TouchPad | Yes |
| Camera & Audio | |
| WebCam | FHD 1080p |
| Speaker | 2W x2, Front-facing stereo speakers |
| Microphone | 2x, Array Microphone |
| Audio Features | High-Definition (HD) Audio Chip Realtek ALC3287 codec Dolby Audio |
| Connector & Ports | |
| HDMI Port | 1x HDMI 1.4b |
| USB 3 Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) |
| USB Type-C / Thunderbolt Port | 1x Thunderbolt 4 / USB4 40Gbps (supports data transfer, Power Delivery 3.0 and DisplayPort™ 1.4a) |
| LAN Port (s) | N/A |
| Optical Drive | N/A |
| Card Reader | 1x 4-in-1 Card Reader |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| Network & Connectivity | |
| WiFi | Wi-Fi 6, 11ax 2x2 |
| Bluetooth | Bluetooth 5.1 |
| Security | |
| Fingerprint Sensor | Touch Style, on Palm Rest |
| Camera Privacy Shutter | Yes |
| Security Chip | Firmware TPM 2.0 |
| Software | |
| Operating System | Windows 11 Home |
| Power | |
| Adapter Type | 65W Round Tip (3-pin) |
| Battery Type | Integrated |
| Battery Capacity | 52.5Wh |
| Physical Specification | |
| Color | Storm Grey |
| Dimensions | 313.1 x 224.9 x 17.4 mm (12.32 x 8.85 x 0.69 inches) |
| Weight | 1.5 kg (3.31 lbs) |
| Body Material | Aluminium (Top), PC-ABS + 40% GF (Bottom) |
| Warranty | |
| Warranty | 2 Years International Limited Warranty (Battery 1 year) |