Lenovo ThinkPad X1 Carbon G11 Core i7 13th Gen 14" WUXGA Laptop
Price : 269,500 Tk
Regular Price: 291,500 Tk
Status: In Stock
Key Features
- Model: ThinkPad X1 Carbon G11
- MPN: 21HMS2P500
- Processor: Intel Core i7-1355U (12M Cache, Up to 5.0GHz)
- RAM: 32GB LPDDR5/x-6400, Storage: 1TB PCIe 4.0 x4 M.2 SSD
- Display: 14" WUXGA (1920x1200), IPS, 400nits
- Features: LED Backlight Keyboard, Fingerprint, Type-C
269,500 Tk
বিঃদ্রঃ অস্থিতিশীল বাজার পরিস্থিতির কারণে পণ্য অর্ডার করার পূর্বে আমাদের হট লাইনে যোগাযোগ করুন।
| Processor | |
| Processor Brand | Intel |
| Processor Model | Core i7-1355U |
| Generation | 13th Generation |
| Processor Frequency | P-core 1.7 / 5.0 GHz / E-core 1.2 / 3.7 GHz |
| Processor Core | 10 (2 Performance Core + 8 Efficient Core) |
| Processor Thread | 12 |
| CPU Cache | 12MB |
| Chipset | |
| Chipset Model | Intel SoC (System on Chip) platform |
| Display | |
| Display Size | 14 inch |
| Display Type | IPS |
| Resolution | WUXGA (1920x1200) |
| Touch Screen | N/A |
| Others | Brightness: 400nits Surface: Anti-glare Aspect Ratio: 16:10 Contrast Ratio: 1000:1 Color Gamut: 100% sRGB Eyesafe Certified 2.0 |
| Memory | |
| RAM | 32GB (On-Board) |
| RAM Type | LPDDR5/x-6400 |
| Removable | Non-Removable |
| Bus Speed | 6400MHz |
| Total RAM Slot | 1 |
| Max RAM Capacity | 32GB |
| Storage | |
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD |
| Storage Capacity | 1TB |
| Extra M.2 Slot | Yes |
| Storage Upgrade | One drive, up to 2TB M.2 2280 SSD |
| Supported SSD Type | M.2 2280 PCIe 4.0 x4 |
| Graphics | |
| Graphics Model | Intel Iris Xe Graphics |
| Graphics Memory | Shared |
| Graphics Type | Integrated |
| Keyboard & TouchPad | |
| Keyboard Type | LED backlight Keyboard |
| TouchPad | TrackPoint pointing device and glass surface multi-touch touchpad, 56 x 110 mm (2.20 x 4.33 inches) |
| Keyboard Features | 6-row, spill-resistant, air intake design, multimedia Fn keys with Unified Communications controls |
| Camera & Audio | |
| WebCam | FHD 1080p + IR |
| Speaker | Stereo speakers, 2W x2 woofers and 0.8W x2 tweeters, Dolby Atmos |
| Microphone | Quad-microphone array, 360° far-field, Dolby Voice |
| Audio Features | High Definition (HD) Audio, Realtek ALC3306 codec |
| Connector & Ports | |
| HDMI Port | 1x HDMI 2.1, up to 4K/60Hz |
| USB 3 Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) |
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a) |
| LAN Port (s) | N/A |
| Optical Drive | N/A |
| Card Reader | N/A |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| Network & Connectivity | |
| Bluetooth | Bluetooth 5.3 |
| Security | |
| Fingerprint Sensor | ouch style fingerprint reader integrated in power button, match-on-chip |
| Camera Privacy Shutter | Yes |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Security Locker Slot | Kensington Nano Security Slot, 2.5 x 6 mm |
| Software | |
| Operating System | Windows 11 Pro |
| Power | |
| Battery Type | Integrated Li-Polymer |
| Battery Capacity | 57Wh |
| Physical Specification | |
| Color | Deep Black |
| Dimensions | 315.6 x 222.5 x 15.36 mm (12.43 x 8.76 x 0.60 inches) |
| Weight | Starting at 1.12 kg (2.48 lbs) |
| Body Material | Carbon fiber (top), aluminum (bottom) |
| Other Features | |
| Other Features | MIL-STD-810H military test passed ENERGY STAR 8.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 9.0 |
| Warranty | |
| Warranty | 3 year warranty (Terms & Conditions Apply As Per Lenovo). |