TP-Link Archer C50 AC1200 Dual Band Wi-Fi Router
Price : 2,349 Tk
Regular Price: 2,585 Tk
Status: In Stock
Key Features
- Model: Archer C50
- Antenna: 4 x External Antennas
- Frequency: Dual Band (5Ghz & 2.4Ghz)
- WiFi Speeds: 5 GHz: 867Mbps, 2.4GHz: 300 Mbps
- WiFi Coverage - Up to 1500 sq. ft. | 20 User
2,349 Tk
বিঃদ্রঃ অস্থিতিশীল বাজার পরিস্থিতির কারণে পণ্য অর্ডার করার পূর্বে আমাদের হট লাইনে যোগাযোগ করুন।
| Basic Information | |
| Data Rate | 2.4GHz: Up to 300Mbps 5GHz: Up to 867Mbps |
| Antenna | 4 External Antennas |
| WiFi Coverage (Approximate) | Up to 1200 sq. ft. |
| Number of Concurrent User | Up to 20 User |
| Encryption | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption |
| Frequency | 2.4GHz and 5GHz |
| Interface | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port |
| Network Standard | 5GHz: 11a 54M: -73dBm 11ac VHT20 MCS8: -68dBm 11ac VHT40 MCS9: -64dBm 11ac VHT80 MCS9: -60dBm 2.4GHz: 11g 54M: -76dBm 11n HT20 MCS7: -74dBm 11n HT40 MCS7: -71d |
| Button | Reset Button WPS/Wi-Fi On/Off Button Power On/Off Button |
| Others | 1200 sq ft to 1500 sq ft Maximum Area Open Space Coverage Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing CE, FCC, RoHS 2.4GHz guest network × 1 5GHz guest network × 1 Supports IPv4 and IPv6 DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding Parental Control, Local Management Control, Host List, Access Schedule, Rule Management PPTP, L2TP, IPSec DynDns, Comex, NO-IP Virtual Server, Port Triggering, UPnP, DMZ Server, Client, DHCP Client List, Address Reservation Access Control Local Management Remote Management Dynamic IP/Static IP/PPPoE/ BigPond/ /L2TP(Dual Access) /PPTP(Dual Access) |
| Connector & Ports | |
| Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
| Network & Connectivity | |
| Wireless | IEEE 802.11n/g/b 2.4GHz IEEE 802.11ac/n/a 5GHz |
| Software | |
| Operating System | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8/8.1/10 MAC OS, NetWare, UNIX or Linux |
| Power | |
| Power Mode | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm External Power Supply-9VDC / 0.85A |
| Physical Specification | |
| Color | Black |
| Dimensions | 9.1 x 5.7 x 1.5 in. (229.87 x 144.19 x 36.85 mm) |
| Warranty | |
| Warranty | 01 year warranty |